Per-Grade Statistics for Raul Julia (Flamboyan Gardens) School:
Raul Julia (Flamboyan Gardens) School Un-Graded Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 12 7 / 5 | 0 0 / 0 | 0 0 / 0 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 28.8 18.6 / 10.2 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 |
State Avg | 1.0 0.0 / 1.0 | 0.0 0.0 / 0.0 | 28.8 18.6 / 10.2 | 0.0 0.0 / 0.0 | 2.5 1.5 / 1.0 |
Raul Julia (Flamboyan Gardens) School Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 49 31 / 18 | 0 0 / 0 | 0 0 / 0 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 38.4 19.9 / 18.5 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 |
State Avg | 0.0 0.0 / 0.0 | 4.0 4.0 / 0.0 | 38.5 19.9 / 18.6 | 4.5 1.5 / 3.0 | 23.7 11.0 / 12.7 |
Raul Julia (Flamboyan Gardens) School 1st Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 63 30 / 33 | 0 0 / 0 | 0 0 / 0 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 45.1 23.7 / 21.4 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 |
State Avg | 1.0 0.0 / 1.0 | 2.0 1.0 / 1.0 | 45.2 23.8 / 21.4 | 7.0 3.5 / 3.5 | 16.3 9.0 / 7.3 |
Raul Julia (Flamboyan Gardens) School 2nd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 52 29 / 23 | 0 0 / 0 | 0 0 / 0 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 43.3 22.6 / 20.7 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 |
State Avg | 0.0 0.0 / 0.0 | 5.0 2.0 / 3.0 | 43.4 22.6 / 20.8 | 6.0 3.0 / 3.0 | 18.7 8.3 / 10.3 |
Raul Julia (Flamboyan Gardens) School 3rd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 43 25 / 18 | 0 0 / 0 | 0 0 / 0 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 44.0 22.8 / 21.2 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 |
State Avg | 0.0 0.0 / 0.0 | 2.0 2.0 / 0.0 | 44.0 22.8 / 21.2 | 11.0 6.0 / 5.0 | 19.0 8.3 / 10.7 |
Raul Julia (Flamboyan Gardens) School 4th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 61 35 / 26 | 0 0 / 0 | 0 0 / 0 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 45.9 23.7 / 22.1 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 |
State Avg | 1.0 0.0 / 1.0 | 1.0 1.0 / 0.0 | 45.9 23.8 / 22.1 | 9.5 5.0 / 4.5 | 13.3 6.7 / 6.7 |
Raul Julia (Flamboyan Gardens) School 5th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 53 28 / 25 | 0 0 / 0 | 0 0 / 0 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 45.2 23.2 / 22.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 |
State Avg | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 45.3 23.3 / 22.0 | 6.5 4.0 / 2.5 | 18.3 10.0 / 8.3 |
Raul Julia (Flamboyan Gardens) School 6th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 56 29 / 27 | 0 0 / 0 | 0 0 / 0 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 44.6 22.9 / 21.7 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 |
State Avg | 0.0 0.0 / 0.0 | 2.0 1.0 / 1.0 | 44.7 23.0 / 21.7 | 7.5 4.5 / 3.0 | 14.7 7.3 / 7.3 |